🎁
REWARDS
This section focuses on rewards linked to the Prediction game.
Here is a summary of the leaderboards, points, and rewards:
Basic League | Pooky Base Leaderboards | Pooky Boosted Leaderboards | |
---|---|---|---|
Type | Free to play | Play & earn | Play & earn |
Points | Boosted points | Base points | Boosted points |
POK Rewards | Fixed amount | 10% of P2E Reward pool | 90% of P2E Reward pool |
MATIC Rewards | 0 | 10% of P2E Reward pool | 90% of P2E Reward pool |
NFT rewards | 5 Common Pookyball (per event per week) | 0 | 0 |
Future rewards (to be refined) | to be defined |
|
|
Last modified 1mo ago