Prediction vocabulary
These concepts are linked to the prediction common temrs, notably regarding Football.
Keyword | |
---|---|
1 X 2 | Result of a football sports match, indicating who is winning:
|
BTTS | Result of a football sports match, indicating whether both teams scored at least 1 goal during the match. |
Exact score (football) | Result of a football sports match, which is the exact score. Players predicting can get it right, or wrong. |
Matchday | A subset of matches of an Event. Typically in Football, when 20 teams face each other, there are 38 Matchdays of 10 Matches (19 matches per team, both home and away) |
Odds | Calculated probability of an event happening. It is an inverse function of the probability : if something has 20% chance to happen, its odds will be 5. |
Over / Under 2.5 | Result of a football sports match, indicating whether the total of goals was above, or under, 2.5. Pooky will use this concept for the Offence and Defence attributes. |
Prediction | User predicts the outcome of a Sports match. For example, in the Football game, he predicts the final score. |
Last updated